How Many Items Are In Minecraft 1.17
"Items" redirects hither. For the old prototype file used to load item textures, encounter items.png.
This article is about inventory items. For the entity, come across Particular (entity). For the items that mobs leave behind on death, see Drops. For the command, see Commands/item.
An particular is an object that exists only within the player'southward inventory and easily, or displayed in item frames or armor stands.
Behavior
Some items, when used , place a block or entity version of themselves into the game world. Put simply, they are an item when in the inventory, and a block when placed. For case, boats turn into an entity when placed, and beds turn into a group of blocks when placed. When selected in the hotbar, items briefly display their names in a higher place the HUD.
The only method by which an item tin can be properly displayed within the game environment is to place it into an detail frame.
If an particular that does non become a block is dropped, it becomes an entity represented by a sprite that floats above the ground for 5 minutes in a loaded clamper before despawning, unless the player walks over it to pick it up earlier information technology despawns, it is picked upward by a mob, hopper or minecart with hopper, or information technology is destroyed by fire, lava, cactus, or explosions.
An item underwater floats up toward the surface. If the surface water is flowing, the item is pushed along with the flow.
Items that are placed on peak of a hopper are fatigued into the hopper.
Most items stack to 64, but some but stack to 16 and others not at all.
Listing of items
Items that create blocks, fluids or entities
- Acacia Boat
- Acacia Boat with Chest
- Armor Stand
- Beetroot Seeds
- Birch Gunkhole
- Birch Gunkhole with Chest
- Bottle o' Enchanting
- Bow
- Bucket
- Bucket of Axolotl
- Bucket of Cod
- Saucepan of Pufferfish
- Saucepan of Salmon
- Bucket of Tadpole
- Bucket of Tropical Fish
- Carrot
- Cocoa Beans
- Crossbow
- Dark Oak Boat
- Dark Oak Boat with Chest
- Egg
- End Crystal
- Ender Pearl
- Eye of Ender
- Fire Charge
- Firework Rocket
- Fishing Rod
- Flint and Steel
- Glow Berries
- Glow Item Frame
- Item Frame
- Jungle Boat
- Jungle Boat with Breast
- Kelp
- Lava Bucket
- Lead
- Lingering Potion
- Mangrove Boat
- Mangrove Boat with Chest
- Melon Seeds
- Minecart
- Minecart with Chest
- Minecart with Command Block
- Minecart with Furnace [ JE only ]
- Minecart with Hopper
- Minecart with TNT
- Nether Wart
- Oak Boat
- Oak Boat with Chest
- Painting
- White potato
- Powder Snow Bucket
- Pumpkin Seeds
- Redstone Dust
- Snowball
- Splash Potion
- Spruce Boat
- Spruce Boat with Chest
- String
- Sweet Berries
- Trident
- Water Bucket
- Wheat Seeds
Items with use in the globe
These items, when highlighted in a role player'southward hotbar (a.k.a "held"), held in the off manus, or equipped in an armor slot, tin exist used by either assail or use , or can serve a specific purpose (for example, offer the player advantage or disadvantage). Some can be used whenever, others only when aiming at specific blocks or entities.
- Amethyst Shard (to duplicate allays)
- Apple tree
- Arrow
- Baked White potato
- Beetroot
- Beetroot Soup
- Black Dye
- Blue Dye
- Bone
- Bone Meal
- Book and Quill
- Basin
- Bread
- Brown Dye
- Bundle
- Carrot on a Stick
- Chainmail Boots
- Chainmail Chestplate
- Chainmail Helmet
- Chainmail Leggings
- Chorus Fruit
- Compass
- Cooked Craven
- Cooked Cod
- Cooked Mutton
- Cooked Porkchop
- Cooked Rabbit
- Cooked Salmon
- Cookie
- Cyan Dye
- Debug Stick [ JE merely ]
- Diamond Axe
- Diamond Boots
- Diamond Chestplate
- Diamond Helmet
- Diamond Hoe
- Diamond Horse Armor
- Diamond Leggings
- Diamond Pickaxe
- Diamond Shovel
- Diamond Sword
- Dried Kelp
- Elytra
- Empty Map
- Enchanted Aureate Apple
- Caprine animal Horn
- Glass Bottle
- Glow Ink Sac
- Golden Ingot
- Golden Apple
- Golden Axe
- Gilded Boots
- Golden Carrot
- Aureate Chestplate
- Golden Helmet
- Gilt Hoe
- Golden Horse Armor
- Golden Leggings
- Gold Pickaxe
- Golden Shovel
- Gold Sword
- Gray Dye
- Dark-green Dye
- Honeycomb
- Dear Bottle
- Ink Sac
- Iron Axe
- Iron Boots
- Iron Chestplate
- Atomic number 26 Helmet
- Fe Hoe
- Iron Horse Armor
- Atomic number 26 Ingot (to heal iron golems)
- Iron Leggings
- Iron Pickaxe
- Iron Shovel
- Atomic number 26 Sword
- Knowledge Book [ JE simply ]
- Lapis Lazuli (as a dye)[ Be simply ]
- Leather Boots
- Leather Cap
- Leather Horse Armor
- Leather Pants
- Leather Tunic
- Light Blue Dye
- Light Grayness Dye
- Lime Dye
- Magenta Dye
- Map or Explorer Map
- Melon Slice
- Milk Bucket
- Mushroom Stew
- Music Disc (5)
- Music Disc (11)
- Music Disc (13)
- Music Disc (Blocks)
- Music Disc (True cat)
- Music Disc (Chirp)
- Music Disc (Far)
- Music Disc (Mall)
- Music Disc (Mellohi)
- Music Disc (Otherside)
- Music Disc (Pigstep)
- Music Disc (Stal)
- Music Disc (Strad)
- Music Disc (Wait)
- Music Disc (Ward)
- Proper name Tag
- Netherite Axe
- Netherite Boots
- Netherite Chestplate
- Netherite Helmet
- Netherite Hoe
- Netherite Leggings
- Netherite Pickaxe
- Netherite Shovel
- Netherite Sword
- Orange Dye
- Pink Dye
- Poisonous Tater
- Potions
- Pufferfish
- Pumpkin Pie
- Royal Dye
- Rabbit Stew
- Raw Beef
- Raw Chicken
- Raw Cod
- Raw Mutton
- Raw Porkchop
- Raw Rabbit
- Raw Salmon
- Cherry-red Dye
- Rotten Mankind
- Saddle
- Shears
- Shield
- Spectral Pointer [ JE only ]
- Spider Center
- Spyglass
- Steak
- Stone Axe
- Stone Hoe
- Stone Pickaxe
- Rock Shovel
- Rock Sword
- Carbohydrate
- Suspicious Stew
- Tipped Arrow
- Totem of Undying
- Tropical Fish
- Turtle Vanquish
- Warped Fungus on a Stick
- Wheat
- White Dye
- Wooden Axe
- Wooden Hoe
- Wooden Pickaxe
- Wooden Shovel
- Wooden Sword
- Written Book
- Yellow Dye
Items with indirect use in the world
The player cannot interact with or directly utilise these items; however, they are used for trading, brewing, enchanting, or crafting ingredients for other items that do accept direct uses. The exception is clocks, which are not used in any recipes but serve an informative function.
- Banner Pattern (Creeper Accuse)
- Banner Pattern (Blossom Charge)
- Banner Pattern (Globe)
- Imprint Pattern (Skull Charge)
- Imprint Blueprint (Snout)
- Imprint Design (Thing)
- Bonfire Powder
- Bonfire Rod
- Book
- Brick
- Charcoal
- Dirt Ball
- Clock
- Coal
- Copper Ingot
- Diamond
- Disc Fragment
- Dragon's Breath
- Echo Shard
- Emerald
- Enchanted Volume
- Feather
- Fermented Spider Center
- Firework Star
- Flint
- Ghast Tear
- Glistering Melon Slice
- Glowstone Grit
- Gold Nugget
- Gunpowder
- Heart of the Sea
- Ink Sac
- Iron Ingot
- Iron Nugget
- Lapis Lazuli
- Leather
- Magma Cream
- Nautilus Shell
- Nether Brick
- Nether Quartz
- Nether Star
- Netherite Ingot
- Netherite Scrap
- Paper
- Phantom Membrane
- Popped Chorus Fruit
- Prismarine Crystals
- Prismarine Shard
- Rabbit Hide
- Rabbit's Foot
- Raw Copper
- Raw Gold
- Raw Atomic number 26
- Recovery Compass
- Scute
- Shulker Shell
- Slimeball
- Stick
Spawn eggs
- Allay Spawn Egg
- Axolotl Spawn Egg
- Bat Spawn Egg
- Bee Spawn Egg
- Bonfire Spawn Egg
- Cat Spawn Egg
- Cave Spider Spawn Egg
- Chicken Spawn Egg
- Cod Spawn Egg
- Cow Spawn Egg
- Creeper Spawn Egg
- Dolphin Spawn Egg
- Ass Spawn Egg
- Drowned Spawn Egg
- Elder Guardian Spawn Egg
- Enderman Spawn Egg
- Endermite Spawn Egg
- Evoker Spawn Egg
- Play a trick on Spawn Egg
- Frog Spawn Egg
- Ghast Spawn Egg
- Glow Squid Spawn Egg
- Goat Spawn Egg
- Guardian Spawn Egg
- Hoglin Spawn Egg
- Horse Spawn Egg
- Husk Spawn Egg
- Llama Spawn Egg
- Magma Cube Spawn Egg
- Mooshroom Spawn Egg
- Mule Spawn Egg
- Spawn NPC [ Bedrock Edition just ]
- Ocelot Spawn Egg
- Panda Spawn Egg
- Parrot Spawn Egg
- Phantom Spawn Egg
- Grunter Spawn Egg
- Piglin Spawn Egg
- Piglin Brute Spawn Egg
- Pillager Spawn Egg
- Polar Bear Spawn Egg
- Pufferfish Spawn Egg
- Rabbit Spawn Egg
- Ravager Spawn Egg
- Salmon Spawn Egg
- Sheep Spawn Egg
- Shulker Spawn Egg
- Silverfish Spawn Egg
- Skeleton Horse Spawn Egg
- Skeleton Spawn Egg
- Slime Spawn Egg
- Spider Spawn Egg
- Squid Spawn Egg
- Stray Spawn Egg
- Strider Spawn Egg
- Tadpole Spawn Egg
- Trader Llama Spawn Egg [ Java Edition merely ][ upcoming: BE 1.nineteen.ten]
- Tropical Fish Spawn Egg
- Turtle Spawn Egg
- Vex Spawn Egg
- Villager Spawn Egg
- Vindicator Spawn Egg
- Wandering Trader Spawn Egg
- Warden Spawn Egg
- Witch Spawn Egg
- Wither Skeleton Spawn Egg
- Wolf Spawn Egg
- Zoglin Spawn Egg
- Zombie Horse Spawn Egg
- Zombie Spawn Egg
- Zombie Villager Spawn Egg
- Zombified Piglin Spawn Egg
Education Edition simply
These items can be accessed only in Education Edition. The spawn agent, portfolio, and photographic camera are obtainable through Creative mode and the /requite
command. The Garbage item is only obtainable through unknown Lab Table recipes or via inventory editing.
- Amanuensis Spawn Egg
- Antidote
- Black Airship
- Bleach
- Blue Balloon
- Blue Glow Stick
- Blue Sparkler
- Lath
- Brown Airship
- Brown Glow Stick
- Camera
- Compound s
- Cyan Airship
- Cyan Glow Stick
- Elixir
- Center Drops
- Gray Balloon
- Gray Glow Stick
- Dark-green Balloon
- Green Glow Stick
- Green Sparkler
- Ice Bomb
- Lite Blue Airship
- Light Blueish Glow Stick
- Lime Airship
- Lime Glow Stick
- Magenta Balloon
- Magenta Glow Stick
- Orange Balloon
- Orange Glow Stick
- Orange Sparkler
- Photo
- Pink Balloon
- Pink Glow Stick
- Portfolio
- Poster
- Regal Balloon
- Purple Glow Stick
- Imperial Sparkler
- Cherry-red Balloon
- Red Glow Stick
- Red Sparkler
- Silver Balloon
- Slate
- Spawn NPC
- Super Fertilizer
- Tonic
- White Balloon
- White Glow Stick
- Xanthous Airship
- Xanthous Glow Stick
Unimplemented items
Some items are unimplemented, or have been mentioned to be implemented in the future.
- Ruby
Removed items
Removed items no longer exist in electric current versions of the game.
- Horse Saddle
- Studded Helmet
- Studded Chestplate
- Studded Leggings
- Studded Boots
- Quiver
Joke items
Joke items are only present in April Fools versions of the game.
- 3D
- A Very Fine Item
- Ankle Monitor
- Blue Key
- Footprint
- Obsidian Gunkhole
- Reality Vision
- Cherry Fundamental
- Smarter Watch
- Yellow Fundamental
Video
History
Item additions and removals
This section is a work in progress.
Delight help in the expansion or cosmos of this article by expanding or improving it. The talk page may contain suggestions.
Coffee Edition Classic | |||||
---|---|---|---|---|---|
0.24_SURVIVAL_TEST | Added arrows. | ||||
Full items: 1 (+i, -0) | |||||
Java Edition Indev | |||||
0.31 | 20091231-2 | Added leather, studded, chainmail, and atomic number 26 armor, quiver, apple tree, shovel, and sword. | |||
Full items: 21 (+20, -0) | |||||
20100110 | Added flint and steel, axes, pickaxes, and bows. | ||||
Total items: 25 (+4, -0) | |||||
20100128 | Added coal, diamond, gold ingot, iron ingot, and new wooden, stone and diamond swords, axes, pickaxes and shovels variants. | ||||
Total items: 41 (+16, -0) | |||||
20100129 | Added stick. | ||||
Total items: 42 (+1, -0) | |||||
20100130 | Added gilt swords, axes, pickaxes, and shovels; basin, mushroom stew, gunpowder, string, and plume. | ||||
Total items: 51 (+ix, -0) | |||||
20100206 | Added bread, hoes, seeds, and wheat. | ||||
Total items: 55 (+4, -0) | |||||
20100212-1 | Added gilded and diamond armor. | ||||
Studded Armor was removed between Indev 0.31 20100204-1 and Indev 20100206. | |||||
Total items: 56 (+two, -1) | |||||
20100219 | Added flint, raw porkchop, and cooked porkchop. | ||||
Full items: 59 (+3, -0) | |||||
Java Edition Infdev | |||||
20100227-1 | Added golden apples. | ||||
Full items: 60 (+one, -0) | |||||
20100615 | Added bucket, water saucepan, and lava bucket. | ||||
Total items: 63 (+3, -0) | |||||
20100625-two | Added saddles. | ||||
Total items: 64 (+ane, -0) | |||||
Java Edition Alpha | |||||
v1.0.5 | Added snowballs. | ||||
Total items: 65 (+1, -0) | |||||
v1.0.8 | Added leather and milk bucket. | ||||
Total items: 67 (+two ,-0) | |||||
v1.0.11 | Added paper, book, clay ball, brick, and slimeball. | ||||
Total items: 72 (+5, -0) | |||||
v1.0.14 | Added eggs, ii new music discs, minecart with furnace, and minecart with chest. | ||||
Full items: 77 (+5, -0) | |||||
v1.ane.0 | Added compass. | ||||
Full items: 78 (+ane, -0) | |||||
v1.ane.1 | Added fishing rod. | ||||
Total items: 79 (+1, -0) | |||||
v1.2.0 | Added clock, glowstone dust, cooked cod, and raw cod. | ||||
Total items: 83 (+iv, -0) | |||||
Java Edition Beta | |||||
one.2 | Added bone, bone meal, lapis lazuli, cocoa beans, ink sac, charcoal, dyes, and sugar. | ||||
Total items: 91 (+viii, -0) | |||||
1.4 | Added cookie. | ||||
Total items: 92 (+1, -0) | |||||
1.6 | Added maps. | ||||
Total items: 93 (+1, -0) | |||||
1.vii | Added shears. | ||||
Total items: 94 (+1, -0) | |||||
1.viii | Pre-release | Added raw chicken, cooked chicken, raw beef, steak, ender pearls, melon seeds, melon piece, pumpkin seeds, and rotten mankind. | |||
Total items: 103 (+9, -0) | |||||
Coffee Edition | |||||
1.0.0 | Beta i.9 Prerelease | Added blaze rod, ghast tear, gilded asset, and nether wart. | |||
Total items: 107 (+4, -0) | |||||
Beta 1.ix Prerelease two | Added blaze powder, fermented spider eye, glass bottle, magma cream, 9 new music disc, and spider eye. | ||||
Full items: 121 (+14, -0) | |||||
Beta one.9 Prerelease 3 | Added eye of ender. | ||||
Total items: 122 (+ane, -0) | |||||
Beta 1.9 Prerelease iv | Added glistering melon slice, ghast tear, potions, and splash potions. | ||||
Total items: 126 (+4, -0) | |||||
1.1 | 11w49a | Added 20 types of spawn eggs. | |||
Total items: 146 (+20, -0) | |||||
1.2.i | 12w04a | Added bottle o' enchanting, fire charge, and ocelot spawn egg. | |||
Total items: 149 (+3, -0) | |||||
1.3.1 | 12w17a | Added volume and quill and written book. | |||
Total items: 151 (+two, -0) | |||||
12w21a | Added emerald and enchanted golden apple. | ||||
Full items: 153 (+two, -0) | |||||
1.4.2 | 12w32a | Added potion and splash potion of nighttime vision. | |||
Total items: 156 (+2, -0) | |||||
12w34a | Added carrot, gilt carrot, white potato, broiled potato, poisonous potato, and potion and splash potion of invisibility. | ||||
Full items: 162 (+7, -0) | |||||
12w36a | Added carrot on a stick and nether star. | ||||
Total items: 164 (+2, -0) | |||||
12w37a | Added pumpkin pie. | ||||
Total items: 165 (+1, -0) | |||||
1.iv.4 | 1.4.3 | Added the music disc "wait". | |||
Full items: 166 (+ane, -0) | |||||
ane.4.half-dozen | 12w49a | Added enchanted book, firework rocket, and firework star. | |||
Total items: 169 (+iii, -0) | |||||
one.5 | 13w01a | Added under brick and nether quartz. | |||
Total items: 171 (+2, -0) | |||||
one.six.ane | 13w16a | Added diamond, gold, and iron horse armor, leads, horse spawn egg, and equus caballus saddle. | |||
Total items: 177 (+half dozen, -0) | |||||
13w16b | Added proper noun tag. | ||||
Total items: 178 (+ane, -0) | |||||
13w18a | Removed equus caballus saddle. | ||||
Total items: 177 (+0, -1) | |||||
1.vii.2 | 13w36a | Added clownfish, raw salmon, cooked salmon, pufferfish, and potion and splash potion of water breathing. | |||
Total items: 182 (+5, -0) | |||||
1.8 | 14w11a | Added endermite spawn egg. | |||
Total items: 183 (+1, -0) | |||||
14w25a | Added prismarine crystals, prismarine shard, and guardian spawn egg. | ||||
Total items: 186 (+three, -0) | |||||
14w27a | Added raw mutton, cooked mutton, raw rabbit, cooked rabbit, potion and splash potion of leaping, rabbit's foot, rabbit hide, rabbit spawn egg, and rabbit stew. | ||||
Total items: 196 (+x, -0) | |||||
1.9 | 15w31a | Added spectral pointer, fourteen new tipped arrows, beetroot, beetroot seeds, beetroot soup, chorus fruit, popped chorus fruit, shulker spawn egg, splash water bottles, mundane, thick, and awkward splash potions. | |||
Total items: 220 (+24, -0) | |||||
15w33a | Added dragon's breath and lingering potions. | ||||
Full items: 238 (+18, -0) | |||||
15w33c | Added shield. | ||||
Total items: 239 (+ane, -0) | |||||
15w41a | Added elytra. | ||||
Total items: 240 (+ane, -0) | |||||
15w44a | Added end crystal. | ||||
Total items: 241 (+ane, -0) | |||||
15w44b | Added potion of luck and uncraftable potion. | ||||
Total items: 243 (+2, -0) | |||||
i.10 | 16w20a | Added ten new types of spawn eggs. | |||
Total items: 253 (+10, -0) | |||||
1.11 | 16w32a | Added zombie villager spawn eggs. | |||
Total items: 254 (+i, -0) | |||||
16w39a | Added llama, evoker, vex, and vindicator spawn eggs, shulker shell, totem of undying, and explorer map. | ||||
Total items: 261 (+7, -0) | |||||
1.11.1 | 16w50a | Added iron asset. | |||
Total items: 262 (+i, -0) | |||||
1.12 | 17w13a | Added knowledge book and parrot spawn egg. | |||
Total items: 264 (+2, -0) | |||||
1.13 | 17w47a | Added bark, mushroom blocks, mushroom stem, petrified oak slab, smoothen quartz, smooth red sandstone, smooth sandstone, polish stone, and debug stick. | |||
Total items: 273 (+9, -0) | |||||
18w07a | Added trident weapon, kelp, dried kelp, scute, turtle shell, potion of the turtle master, arrow of the turtle master, turtle and phantom spawn eggs. | ||||
Total items: 282 (+9, -0) | |||||
18w08b | Added 3 fish buckets and spawn eggs for cod, salmon, and pufferfish. | ||||
Total items: 288 (+6, -0) | |||||
18w10a | Added spawn egg and bucket of tropical fish, and buried treasure exploration map. | ||||
Total items: 291 (+3, -0) | |||||
18w11a | Added drowned spawn egg. | ||||
Full items: 292 (+1, -0) | |||||
18w14a | Added phantom membrane, potion and pointer of slow falling. | ||||
Full items: 295 (+3, -0) | |||||
18w15a | Added heart of the ocean and nautilus trounce. | ||||
Total items: 297 (+ii, -0) | |||||
ane.14 | 18w43a | Added 4 imprint patterns, crossbow, 4 new dyes, illager brute, panda, and pillager spawn eggs, and suspicious stew. | |||
Total items: 310 (+13, -0) | |||||
18w49a | Added sugariness berries. | ||||
Total items: 311 (+1, -0) | |||||
19w05a | Added wandering trader and trader llama spawn eggs. | ||||
Total items: 313 (+two, -0) | |||||
19w07a | Added fox spawn egg. | ||||
Total items: 314 (+one ,-0) | |||||
19w08a | Added leather horse armor. | ||||
Total items: 315 (+1, -0) | |||||
19w11a | Added a new "globe" imprint pattern. | ||||
Total items: 316 (+1, -0) | |||||
1.fifteen | 19w34a | Added love bottle, honeycomb, and bee spawn egg. | |||
Total items: 317 (+1, -0) | |||||
one.16 | 20w06a | Added netherite armor, axe, shovel, pickaxe, and sword, netherite ingot, netherite scrap, and hoglin spawn egg. | |||
Total items: 328 (+11, -0) | |||||
20w07a | Added piglin spawn egg. | ||||
Total items: 329 (+1, -0) | |||||
20w13a | Added warped fungus on a stick, and strider spawn egg. | ||||
Total items: 331 (+2, -0) | |||||
20w14a | Added zoglin spawn egg. | ||||
Total items: 332 (+1, -0) | |||||
20w15a | Added piglin imprint blueprint. | ||||
Total items: 333 (+ane, -0) | |||||
20w16a | Added pigstep music disc. | ||||
Total items: 334 (+one, -0) | |||||
ane.16.2 | 20w27a | Added piglin animate being spawn egg. | |||
Total items: 335 (+1, -0) | |||||
1.17 | 20w45a | Added amethyst shard, bundle, copper ingot, and spyglass. | |||
Total items: 339 (+four, -0) | |||||
20w46a | Added powder snow bucket. | ||||
Full items: 340 (+1, -0) | |||||
20w51a | Added axolotl spawn egg and saucepan of axolotl. | ||||
Total items: 342 (+ii, -0) | |||||
21w03a | Added glow ink sac and glow squid spawn egg. | ||||
Total items: 344 (+2, -0) | |||||
21w05a | Added glow berries. | ||||
Full items: 346 (+ane, -0) | |||||
21w14a | Added raw copper, raw atomic number 26, and raw gold. | ||||
Total items: 348 (+3, -0) | |||||
one.xviii | 21w42a | Added the music disc "Otherside". | |||
Full items: 349 (+1, -0) | |||||
1.19 | Deep Dark Experimental Snapshot 1 | Added warden spawn egg. | |||
Full items: 350 (+i, -0) | |||||
22w11a | Added frog and tadpole spawn egg, and bucket of tadpole. | ||||
Removed warden spawn egg. | |||||
Total items: 352 (+3, -1) | |||||
22w12a | Re-added warden spawn egg | ||||
Added 7 types of gunkhole with breast. | |||||
Total items: 360 (+viii, -0) | |||||
22w13a | Added abate spawn egg. | ||||
Total items: 361 (+one, -0) | |||||
22w14a | Added echo shard and recovery compass. | ||||
Full items: 363 (+two, -0) | |||||
22w16a | Added music disc 5 and disc fragment. | ||||
Total items: 365 (+2, -0) | |||||
22w17a | Added the caprine animal horn. | ||||
Total items: 366 (+1, -0) | |||||
Pocket Edition Alpha | |||||
v0.2.0 | Added shears; stone shovel, pickaxe, axe, and sword. | ||||
Total items: 5 (+5, -0) | |||||
v0.3.0 | Added snowballs, sticks, dandelion yellowish, bowls, sugars, books, papers, dress-down; wooden axe, shovel, pickaxe, and sword. | ||||
Total items: 17 (+12, -0) | |||||
v0.3.two | Added charcoal, gold ingot, fe ingot, diamond; diamond, gilt, and atomic number 26 pickaxe, axe, shovel, and sword. | ||||
Total items: 33 (+16, -0) | |||||
v0.3.iii | Added bow, arrow, basic, bone meal, flint, and plume. | ||||
Full items: 39 (+half-dozen, -0) | |||||
v0.4.0 | Added gunpowder, flintstone and steel, apples, bread, mushroom stew, raw beefiness, steak, raw chicken, cooked chicken, raw porkchop, cooked porkchop, wheat, seeds, lapis lazuli; and 10 colors of dyes. | ||||
Total items: 63 (+24, -0) | |||||
v0.5.0 | Added melon seeds. | ||||
Total items: 64 (+one, -0) | |||||
v0.6.0 | Added v variants of armor, nether brick, and nether quartz. | ||||
Full items: 86 (+22, -0) | |||||
v0.7.0 | Added bucket and its 3 other variants; four spawn eggs; and eggs. | ||||
Total items: 95 (+9, -0) | |||||
v0.eight.0 | build ii | Added pumpkin pie, beetroot seeds, beetroot, beetroot soup, baked potato, flint and steel, clock, minecart and redstone. | |||
Total items: 105 (+x, -0) | |||||
v0.9.0 | build 1 | Added 6 spawn eggs, emerald, slimeball. | |||
Full items: 113 (+viii, -0) | |||||
v0.eleven.0 | build ane | Added rotten flesh, line-fishing rod, raw fish, cooked fish, raw salmon, cooked salmon, pufferfish, clownfish, magma foam; squid, bat, cave spider, magma cube and ghast spawn eggs. | |||
Full items: 127 (+14, -0) | |||||
v0.12.i | build 1 | Added glass bottles; 12 potions, 11 splash potions; gold nugget, golden carrot, nether wart, glistering melon slice, golden apple, enchanted gilt apple, rabbit's foot, blaze rod, bonfire powder, ghast tear, spider eye, fermented spider centre, canteen o' enchanting, poisonous irish potato, enchanted volume; zombie villager, ocelot and blaze spawn eggs. | |||
Total items: 169 (+42, -0) | |||||
v0.13.0 | build ane | Added rabbit spawn egg, raw rabbit, cooked rabbit, rabbit stew, and rabbit hibernate. | |||
Total items: 174 (+5, -0) | |||||
v0.14.0 | build 1 | Added maps, ender pearls, and witch spawn egg. | |||
Total items: 177 (+3, -0) | |||||
v0.15.0 | build 1 | Added raw mutton, cooked mutton, fire charges; spawn eggs for horses, zombie horse, skeleton equus caballus, mule, donkey, stray, husk, and wither skeleton; proper name tags, leads, carrot on a stick, tipped arrows, and leather horse armor. | |||
Full items: 193 (+16, -0) | |||||
v0.sixteen.0 | build 1 | Added prismarine crystals, prismarine shards; spawn eggs for guardian, elder guardian (unavailable in the creative inventory), and NPC [ Bedrock and Education editions only ]; and [ Bedrock and Teaching editions only ] portfolio. | |||
Total items: 199 (+half dozen, -0) | |||||
build four | Added nether star, potion of decay [ Boulder Edition but ] with its splash and pointer variant. | ||||
Removed the NPC spawn egg. | |||||
Total items: 202 (+iv, -1) | |||||
Pocket Edition | |||||
1.0.0 | blastoff 0.17.0.1 | Added dragon'due south breath, elytra, end crystal, chorus fruit, ender pearl, eye of ender, popped chorus fruit; spawn eggs for shulkers, endermites, and polar bears; and 12 lingering potions. | |||
Total items: 222 (+20, -0) | |||||
blastoff 1.0.0.ane | Added shulker shells. | ||||
Total items: 221 (+1, -0) | |||||
1.one.0 | alpha one.1.0.0 | Added totem of undying, explorer map, atomic number 26 nugget; spawn eggs for llamas, vindicators, evokers, and vexes. | |||
Total items: 228 (+7, -0) | |||||
Bedrock Edition | |||||
1.two.0 | beta 1.two.0.2 | Added armor stands, book and quill, firework star, firework rocket, 12 music discs, and spawn eggs for parrots and zombie villagers. | |||
Total items: 246 (+18, -0) | |||||
1.4.0 | beta 1.2.thirteen.8 | Added trident and drowned spawn egg. | |||
Total items: 248 (+2, -0) | |||||
beta 1.2.xiv.two | Added 4 variants of saucepan of fish, dried kelp; and spawn eggs for cod, pufferfish, salmon, and tropical fish. | ||||
Full items: 257 (+9, -0) | |||||
beta ane.2.twenty.i | Added heart of the ocean, nautilus shells, and dolphin spawn egg. | ||||
Total items: 260 (+3, -0) | |||||
i.5.0 | beta 1.v.0.four | Added scutes, turtle shells; potion of the turtle principal with it'due south splash potion, lingering potions, and tipped arrow variants; and turtles spawn egg. | |||
Full items: 267 (+7, -0) | |||||
ane.6.0 | beta one.6.0.i | Added phantom spawn egg. | |||
Full items: 268 (+1, -0) | |||||
beta 1.6.0.5 | Added phantom membrane; potion of slow falling with it's splash, lingering, and tipped arrow variants. | ||||
Total items: 273 (+5, -0) | |||||
1.8.0 | beta 1.8.0.8 | Added spawn eggs for cats and pandas. | |||
Total items: 275 (+2, -0) | |||||
beta 1.8.0.10 | Added crossbow and 4 colors of dyes. | ||||
Total items: 280 (+5, -0) | |||||
1.nine.0 | beta 1.9.0.0 | Added pillager spawn egg. | |||
Total items: 281 (+1, -0) | |||||
1.10.0 | beta 1.ten.0.iii | Added half dozen imprint patterns, sweet berries, shield; spawn eggs for wandering trader and illager creature. | |||
Total items: 291 (+ten, -0) | |||||
ane.xiii.0 | beta 1.thirteen.0.1 | Added foxes spawn egg. | |||
Total items: 292 (+1, -0) | |||||
beta 1.thirteen.0.9 | Added suspicious stew. | ||||
Total items: 293 (+1, -0) | |||||
1.14.0 | beta one.14.0.1 | Added honey bottle, honeycomb, and bee spawn egg. | |||
Full items: 296 (+3, -0) | |||||
1.16.0 | beta 1.fifteen.0.51 | Added potion of slowness four with it'due south splash, lingering, and tipped arrow variants. | |||
Full items: 300 (+4, -0) | |||||
beta i.xvi.0.51 | Added netherite armor, netherite ingot, netherite scrap; hoglin and piglin spawn eggs; and netherite hoe, axe, pickaxe, shovel, and sword. | ||||
Total items: 313 (+thirteen, -0) | |||||
beta 1.sixteen.0.57 | Added piglin banner pattern, pigstep music disc, warped mucus on a stick; strider and zoglin spawn egg. | ||||
Full items: 318 (+five, -0) | |||||
1.xvi.20 | beta i.xvi.20.50 | Added piglin beast spawn egg. | |||
Total items: 319 (+one, -0) | |||||
1.16.200 | beta 1.xvi.200.52 | Added goat spawn egg and goat horns. | |||
Total items: 321 (+2, -0) | |||||
1.16.210 | beta 1.16.210.53 | Added pulverization snow saucepan. | |||
Full items: 322 (+1, -0) | |||||
beta 1.16.210.57 | Added copper ingot. | ||||
Full items: 323 (+i, -0) | |||||
beta one.16.210.59 | Added glow squid spawn egg and glow ink sac. | ||||
Total items: 325 (+2, -0) | |||||
beta 1.sixteen.210.60 | Removed Glow Squid spawn egg and Glow Ink Sac. | ||||
Full items: 323 (+0, -2) | |||||
1.16.220 | beta 1.sixteen.220.l | ReAdded glow squid spawn egg and glow ink sac. | |||
Full items: 325 (+2, -0) | |||||
beta 1.xvi.220.52 | Added glow berries. | ||||
Total items: 326 (+1, -0) | |||||
1.17.0 | beta 1.16.230.52 | Added axolotl spawn egg and saucepan of axolotl. | |||
Total items: 328 (+2, -0) | |||||
beta one.17.0.50 | Added amethyst shard, raw metals, and spyglass. | ||||
Total items: 333 (+5, -0) | |||||
1.18.0 | beta 1.eighteen.0.22 | Added otherside music disc. | |||
Total items: 334 (+1, -0) | |||||
